Summary:
Magnitude | Mw 8.8 |
Region | OFFSHORE MAULE, CHILE |
Date time | 2010-02-27 at 06:34:14.1 UTC |
Location | 35.89 S ; 73.04 W |
Depth | 30 km |
Distances | 95 km N Talcahuano (pop 252,968 ; local time 03:34 2010-02-27) 65 km W Cauquenes (pop 31,362 ; local time 03:34 2010-02-27) |
http://www.emsc-csem.org/index.php?page=current&sub=detail&id=156286# |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου